Testing Data
Introduction
In order to test Data Intelligence, client credentials are required.
These can be requested comfortably via this link.
In case you want to test all the Data Intelligence reports and see the related data inside each of them, use the bank connections (data sources) with the following banks / IBANs and user credentials.
Test Banks & Users
BankId | IBAN | User Credentials | Description |
---|---|---|---|
280001 | DE77533700080111111100 | ID: Data Intelligence PIN: Analysis |
|
280002 | DE85533700080333333300 |
| |
280024 | DE84999900000000004435 | Christina Schneider - PRIVATE PERSON (Demobank)Username: cschneider Password: cschneider TAN: 123456 |
|
280024 | DE30999900000000004437 | Oliver Weber - PRIVATE PERSON (Demobank)Username: oweber Password: oweber TAN: 123456 |
|
280024 | DE03999900000000004438 | Stark Industries - COMPANY (Demobank)Username: sindustries Password: sindustries TAN: 123456 |
|
280024 | DE46999900000000004440 | Lexcorp - COMPANY (Demobank)Username: lexcorp Password: lexcorp TAN: 123456 |
|
280024 | DE27999900000000004491 | Stefan Wagner - PRIVATE PERSON (Demobank)Username: swagner Passwort: swagner TAN: 123456 |
|
To test the Schufa Credit Check report, please contact the customer support team.